PENN - Pursuit® V Spinning Reel
$84.99 - $109.99
| Reel Size | Gear Ratio | Retrieve | Max Drag | # Ball Bearings | Mono Capacity (m/mm) | Braid Capacity (m/lb) |
|---|---|---|---|---|---|---|
| 2500 | 6.2:1 | Right/Left | 15lb | 6.8kg | 6 | 235/0.23 160/0.28 130 /0.31 | 240/10 220/15 160/20 |
| 3500 | 6.2:1 | Right/Left | 15lb | 6.8kg | 6 | 330/0.23 240/0.28 180/0.31 | 310/10 270/15 220/20 |
| 4500 | 6.2:1 | Right/Left | 20lb | 9.1kg | 6 | 390/0.25 290/0.28 215/0.33 | 390/15 320/20 250/30 |
| 5500 | 5.6:1 | Right/Left | 25lb | 11.3kg | 6 | 390/0.28 300/0.33 210/0.36 | 500/20 380/30 335/40 |
| 6500 | 5.6:1 | Right/Left | 30lb | 13.6kg | 6 | 355/0.33 315/0.36 185/0.38 | 485/30 410/40 335/50 |
| 7500 | 4.7:1 | Right/Left | 35lb | 15.8kg | 6 | 450/0.36 300/0.38 200/0.46 | 530/40 440/50 400/65 |
| 8500 | 4.7:1 | Right/Left | 40lb | 18.1kg | 6 | 415/0.46 280/0.56 240/0.61 | 730/40 600/50 555/65 |
| 9500 | 4.2:1 | Right/Left | 45lb | 20.4kg | 6 | 320/0.56 275/0.61 230/0.71 | 730/50 670/65 435/80 |
| 10500 | 4.2:1 | Right/Left | 50lb | 22.6kg | 6 | 395/0.56 330/0.61 230/0.71 | 845/50 780/65 540/80 |
The PENN® Spinfisher® VII Spinning features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don't have to worry about saltwater getting into the gearbox or drag system. Our HT-100™ drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, and Long Cast models.