PENN - Battle® IV Spinning Reel
$159.95 - $179.95
| Reel Size | Gear Ratio | Retrieve | Max Drag | # Ball Bearings | Mono Capacity (m/mm) | Braid Capacity (m/lb) |
|---|---|---|---|---|---|---|
| 1000 | 5.2:1 | Right/Left | 9lb | 4.0kg | 5 | 255/0.14 125/0.20 95/0.23 | 160/6 130/8 110/10 |
| 2000 | 6.2:1 | Right/Left | 10lb | 4.5kg | 5 | 220/0.20 165/0.23 115/0.28 | 210/8 180/10 165/15 |
| 2500 | 6.2:1 | Right/Left | 12lb | 5.4kg | 5 | 235/0.23 160/0.28 130/0.31 | 240/10 220/15 160/20 |
| 3000 | 6.2:1 | Right/Left | 15lb | 6.8kg | 5 | 180/0.28 150/0.31 150/0.36 | 250/15 180/20 130/30 |
| 4000 | 6.2:1 | Right/Left | 15lb | 6.8kg | 5 | 245/0.28 200/0.31 150/0.36 | 360/15 260/20 185/30 |
| 5000 | 5.6:1 | Right/Left | 25lb | 11.3kg | 5 | 205/0.36 185/0.38 125/0.46 | 420/20 300/30 240/40 |
| 6000 | 5.6:1 | Right/Left | 25lb | 11.3kg | 5 | 310/0.46 285/0.48 210/0.56 | 490/30 390/40 335/50 |
| 8000 | 5.3:1 | Right/Left | 30lb | 13.6kg | 5 | 310/0.46 285/0.48 210/0.56 | 475/50 390/65 345/80 |
Saltwater anglers choose the PENN® Fierce® IV spinning reels because they want a platform that gets the job done. The reels boast a full metal body and sideplate and is paired with the PENN® HT-100™ Drag to give superior performance under the strongest.