PENN - Fierce® IV Spinning Reel
$109.95 - $139.95
| Reel Size | Gear Ratio | Retrieve | # Ball Bearings | Mono Capacity (m/mm) | Braid Capacity (m/lb) |
|---|---|---|---|---|---|
| 1000 | 5.2:1 | Right/Left | 6 | 140/4 110/6 95/8 | 125/8 110/10 100/15 |
| 2000 | 6.2:1 | Right/Left | 6 | 240/4 180/6 125/8 | 210/8 180/10 165/15 |
| 2500 | 6.2:1 | Right/Left | 6 | 255/6 175/8 140/10 | 240/10 220/15 160/20 |
| 3000 | 6.2:1 | Right/Left | 6 | 200/8 165/10 120/12 | 250/15 180/20 130/30 |
| 4000 | 6.2:1 | Right/Left | 6 | 270/8 220/10 165/12 | 360/15 260/20 185/30 |
| 5000 | 5.6:1 | Right/Left | 6 | 225/12 200/15 135/20 | 420/20 300/30 240/40 |
| 6000 | 5.6:1 | Right/Left | 6 | 335/15 230/20 210/25 | 490/30 390/40 335/50 |
The PENN® Battle® IV is stronger and more durable than ever before. The Battle® IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle®IV combines our proprietary CNC Gear™ Technology, proven HT-100™ carbon fiber drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Ranging in size from 1000 to 10000, the Battle IV series has a model for every angler.